Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow BL 8.00 30 5m08.093 3
2 Chris Baldwin 8.00 29 5m02.279 3
3 Matthew Longman-BL 8.00 28 5m01.746 3
4 Jamie Meade-BL 4.00 28 5m07.767 3
5 Ryan Pekala 8.00 27 5m00.206 3
6 John Mudway-BL 8.00 26 5m00.297 3
7 Ian Edwards-BL 8.00 26 5m07.383 3
8 Finlay Mahon-BL 4.00 26 5m07.860 3
9 Chris Poppleton 8.00 26 5m11.263 3
10 Colin Dunn 8.00 25 5m05.606 3
11 Wayne Meade-BL 8.00 24 4m29.134 3
12 Darren Sparrow-BL 8.00 23 5m06.893 3
13 Martin Bennett-BL 8.00 23 5m08.143 3
14 Richard Tottman 8.00 22 5m00.284 3
15 Oliver Howell 4.00 22 5m12.005 3
16 John Hamilton 8.00 21 5m03.997 3
17 Caleb Hands-BL 4.00 20 5m12.092 3
18 Ashton Drinan 4.00 18 5m02.305 3
19 Jacob Rodley-Haines 4.00 16 5m20.361 3
20 Garry Higgins-BL 8.00 15 3m07.665 3
21 Lucy Matthews 4.00 11 5m10.970 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 27 5m01.950 3
2 Ian White 8.00 26 5m04.908 3
3 Leigh Mulligan 8.00 24 4m57.412 3
4 Caitlin White 4.00 23 5m09.677 3
5 Paul Dyer 8.00 17 5m05.405 3
6 Jamie Hall 8.00 17 5m13.319 3
7 Ben White 4.00 15 3m18.944 3


Results generated by LAPS FREE - www.rctiming.com